Compare tooth replacement options
Which option fits your life?
All-on-X, snap-on dentures, and traditional dentures can feel very different in everyday life. This simple comparison gives you a clearer place to begin.
Compare your options
Compare options
Compare smile security, chewing ability, and adhesive needs to see how regular dentures and implant-secured teeth differ.
Swipe across the table to compare.
| What matters to you | Regular dentures | Snap-on dentures | Fixed teeth All-on-4 / All-on-6 |
|---|---|---|---|
| Smile security | Not implant-secured; rests on your gums | A more secure smile with implant retention | Implant-secured teeth that stay in place |
| Chewing ability | Less chewing ability than implant-secured options | Improved chewing ability compared with regular dentures | Improved chewing ability with fixed implant support |
| Adhesive | May be required | No adhesive needed | No adhesive needed |
| Does it come out? | You remove it for cleaning | You remove it for cleaning | Removed by your dental team when needed |
| Pricing | Premium quality from $1,200 | Personalized treatment quote | Personalized treatment quote |
Chewing ability and comfort vary with your health, fit, and treatment plan. During healing, follow the dietary instructions given by your dental team.
Your next chapter can start here
Let's talk about your smile.
Share what you're hoping to change, or call our Dartmouth office to speak with the team.
